- Home
- Wheels
- Speedy Wheels
- Speedy Wheels Carbine
Speedy Wheels Carbine
For pricing, call us on 08 6260 0842, or email us via the Contact page.
Speedy Wheels Carbine
For pricing, call us on 08 6260 0842, or email us via the Contact page.
Product Description
Carbine
Black Suede
Carbine utilises Rotary Forged Flow Form technology - delivering lightness and strength. Carbine is a hugely popular choice for motorists requiring a wheel with Euro influenced multi-spoke styling cues from the DTM race series, combined with a wide range of fitment options for both FWD and RWD Euro, Australian and many popular 5 stud Japanese, Thai and Korean models.
Size | Offset | PCD | Load |
---|---|---|---|
15 x 6.5 | ET25 | 4-Stud Semi Blank | 690kgs |
15 x 6.5 | ET38 | 5-Stud Semi Blank |
690kgs |
15 x 6.5 | ET38 | 4 x 100 | 690kgs |
15 x 6.5 | ET38 | 5 x 114.3 | 690kgs |
16 x 7.0 | ET25 | 4-Stud Semi Blank | 690kgs |
16 x 7.0 | ET38 | 5-Stud Semi Blank | 690kgs |
16 x 7.0 | ET38 | 4 x 100 | 690kgs |
16 x 7.0 | ET38 | 5 x 114.3 | 690kgs |
17 x 7.5 | ET35 | 5-Stud Semi Blank | 690kgs |
17 x 7.5 | ET35 | 5 x 114.3 | 760kgs |
17 x 7.5 | ET40 | 5 x 112 | 760kgs |
17 x 7.5 | ET40 | 5 x 114.3 | 760kgs |
17 x 7.5 | ET40 | 5 x 120 | 760kgs |
17 x 7.5 | ET42 | 5 x 100 | 760kgs |
18 x 8.0 | ET35 | 5-Stud Semi Blank | 760kgs |
18 x 8.0 | ET35 | 5 x 114.3 | 760kgs |
18 x 8.0 | ET45 | 5 x 100 | 760kgs |
18 x 8.0 | ET45 | 5 x 108 | 760kgs |
18 x 8.0 | ET45 | 5 x 112 | 760kgs |
18 x 8.0 | ET45 | 5 x 114.3 | 760kgs |
18 x 8.0 | ET45 | 5 x 120 | 760kgs |
19 x 8.5 | ET35 | 5 x 114.3 | 760kgs |
19 x 8.5 | ET45 | 5 x 120 | 760kgs |
20 x 8.5 | ET35 | 5 x 114.3 | 730kgs |
20 x 8.5 | ET45 | 5 x 120 | 730kgs |
Hyper Silver
Size | Offset | PCD | Load |
---|---|---|---|
15 x 6.5 | ET38 | 4 x 100 | 690kgs |
15 x 6.5 | ET38 | 5 x 114.3 | 690kgs |
16 x 7.0 | ET38 | 4 x 100 | 690kgs |
16 x 7.0 | ET38 | 5 x 114.3 | 690kgs |
17 x 7.5 | ET35-40 | 5-Stud Semi Blank | 690kgs |
17 x 7.5 | ET40 | 5 x 114.3 | 690kgs |
18 x 8.0 | ET35-45 | 5-Stud Semi Blank | 760kgs |
18 x 8.0 | ET45 | 5 x 114.3 | 760kgs |
Satin Gunmetal
Size | Offset | PCD | Load |
---|---|---|---|
17 x 7.5 | ET35-40 | 5-Stud Semi Blank | 690kgs |
17 x 7.5 | ET40 | 5 x 114.3 | 690kgs |
18 x 8.0 | ET35-45 | 5-Stud Semi Blank | 760kgs |
18 x 8.0 | ET45 | 5 x 114.3 | 760kgs |